SAT-2 Subject Test scores for foreign language placement
| Language | Score | Placement | Course Title |
| Spanish | 720-800 | see department | see department |
| | 660-710 | SPAN-UA 100 | Advanced Grammar and Composition |
| | 610-650 | SPAN-UA 4 | Intermediate II |
| | 550-600 | SPAN-UA 20 | Intermediate or Intensive |
| | 510-600 | SPAN-UA 3 | Intermediate I |
| | 440-500 | SPAN-UA 2 | Beginners II |
| | 350-430 | SPAN-UA 1/10 | Beginners I or Elementary Intensive |
| | 200-340 | SPAN-UA 1 | Beginners I |
| French | 710-800 | FREN-UA 101/105 | SpokenContemporary/WrittenContemp. |
| | 650-700 | FREN-UA 30 | Conversation and Composition |
| | 550-640 | FREN-UA 12 | Intermediate II |
| | 470-540 | FREN-UA 11/20 | IntermediateI or Intermediate Intensive |
| | 390-460 | FREN-UA 2 | Elementary II |
| | 200-380 | FREN-UA 1/10 | Elementary I or Elementary Intensive |
| Italian | 710-800 | any advanced course | any advanced course |
| | 650-700 | ITAL-UA 30 | Advanced Review of ModernItalian |
| | 550-640 | ITAL-UA 12 | Intermediate II |
| | 470-540 | ITAL-UA 11/20 | Intermediate I or Intermediate Intensive |
| | 390-460 | ITAL-UA 2 | Elementary II |
| | 200-380 | ITAL-UA 1/10 | Elementary I or Elementary Intensive |
| German | 650-800 | any advanced course | any advanced course |
| | 580-640 | GERM-UA 4 | Intermediate II |
| | 470-570 | GERM-UA 3/20 | Intermediate I or Intermediate Intensive |
| | 410-460 | GERM-UA 2 | Elementary II |
| | 200-400 | GERM-UA 1 | Elementary I |
top of page